Pramac Lagertechnik

Pramac HX10E 1150x540
SCHERENHUBWAGEN - ELEKTRISCHES HEBEN (1.000 kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 1665 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2170 |
| 4.35 | Wenderadius | Wa | mm | 1520 |
Pramac HX10E 1150X680
SCHERENHUBWAGEN - ELEKTRISCHES HEBEN (1.000 kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 1665 |
| 4.21 | Gesamtbreite | b1 | mm | 680 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 680 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2170 |
| 4.35 | Wenderadius | Wa | mm | 1520 |
Pramac HX10E 1500X540
SCHERENHUBWAGEN - ELEKTRISCHES HEBEN (1.000 kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 2040 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1525 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2474 |
| 4.35 | Wenderadius | Wa | mm | 1806 |
Pramac HX10E 1800X540
SCHERENHUBWAGEN - ELEKTRISCHES HEBEN (1.000 kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 2315 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1800 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2726 |
| 4.35 | Wenderadius | Wa | mm | 2031 |
Pramac HX10E 2000X540
SCHERENHUBWAGEN - ELEKTRISCHES HEBEN (1.000 kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 2515 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 2000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2864 |
| 4.35 | Wenderadius | Wa | mm | 2031 |
Pramac HX10E SCALE
THE INTELLIGENT SCISSOR SCALE PALLET TRUCK
| DESCRIPTION | ||||
|---|---|---|---|---|
| 1.3 | Drive | Manual | ||
| 1.4 | Operator type | Pedestrian | ||
| 1.5 | Load capacity | Q |
kg |
1000 |
| DIMENSIONS | ||||
|---|---|---|---|---|
| 4.4 | Lift height | h3 |
mm |
715 |
| 4.19 | Overall lenght | l1 |
mm |
1720 |
| 4.21 | Overall width (front/rear) |
b1/b2 |
mm |
565 |
| 4.22 | Fork dimensions - Width | e |
mm |
180 |
| 4.22 | Fork dimensions - Lenght | l |
mm |
1185 |
| 4.25 | Distance between fork arms | b5 |
mm |
565 |
| 4.34 | Aisle width | Ast |
mm |
2176 |
| 4.35 | Turning radius | Wa |
mm |
1515 |
| SCALE | ||||
|---|---|---|---|---|
| Digits |
n. |
6 | ||
| Accuracy |
% |
0.05 | ||
| Shear-beam load cells |
n. |
4 | ||
| Division |
kg |
0.5 | ||
Pramac HX10M 1150X540
SCHERENHUBWAGEN - MANUELLES HEBEN (1.000 kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 1545 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2090 |
| 4.35 | Wenderadius | Wa | mm | 1440 |
Pramac HX10M 1150X680
SCHERENHUBWAGEN - MANUELLES HEBEN (1.000kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 1545 |
| 4.21 | Gesamtbreite | b1 | mm | 680 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 680 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2090 |
| 4.35 | Wenderadius | Wa | mm | 1440 |
Pramac HX10M 1500X540
SCHERENHUBWAGEN - MANUELLES HEBEN (1.000kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 1920 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1525 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2339 |
| 4.35 | Wenderadius | Wa | mm | 1730 |
Pramac HX10M 1800X540
SCHERENHUBWAGEN - MANUELLES HEBEN (1.000kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 2195 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1800 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2660 |
| 4.35 | Wenderadius | Wa | mm | 1955 |
Pramac HX10M 2000X540
SCHERENHUBWAGEN - MANUELLES HEBEN (1.000kg)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| 1.3 | Antrieb | Manuell | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1000 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 715 |
| 4.19 | Gesamtlänge | l1 | mm | 2395 |
| 4.21 | Gesamtbreite | b1 | mm | 540 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 160 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 2000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 540 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2660 |
| 4.35 | Wenderadius | Wa | mm | 1955 |
