Pramac Lagertechnik

Pramac AGILE EVO S4 1000X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1480 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 1919 |
| 4.35 | Wenderadius | Wa | mm | 1263 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1000X685
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1480 |
| 4.21 | Gesamtbreite | b1 | mm | 685 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 685 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 1919 |
| 4.35 | Wenderadius | Wa | mm | 1263 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1150X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1630 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2094 |
| 4.35 | Wenderadius | Wa | mm | 1413 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1150X685
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1630 |
| 4.21 | Gesamtbreite | b1 | mm | 685 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 685 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2094 |
| 4.35 | Wenderadius | Wa | mm | 1413 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1220X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1700 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1220 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2139 |
| 4.35 | Wenderadius | Wa | mm | 1483 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1220X685
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1700 |
| 4.21 | Gesamtbreite | b1 | mm | 685 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1220 |
| 4.25 | Gabelaußenabstand | b5 | mm | 685 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2139 |
| 4.35 | Wenderadius | Wa | mm | 1483 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1350X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1830 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1350 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2269 |
| 4.35 | Wenderadius | Wa | mm | 1613 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1500X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1980 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1500 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2419 |
| 4.35 | Wenderadius | Wa | mm | 1763 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 1800X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 2280 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1800 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2719 |
| 4.35 | Wenderadius | Wa | mm | 2063 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 2000X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 2480 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 2000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2919 |
| 4.35 | Wenderadius | Wa | mm | 2263 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 2400X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 2880 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 2400 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 3319 |
| 4.35 | Wenderadius | Wa | mm | 2663 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 800X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1280 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 800 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 1719 |
| 4.35 | Wenderadius | Wa | mm | 1063 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE EVO S4 950X525
DER INNOVATIVE VOLLELEKTRISCHE GABELHUBWAGEN (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Elektrisch | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1430 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 950 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 1869 |
| 4.35 | Wenderadius | Wa | mm | 1213 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1000X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1450 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 1888 |
| 4.35 | Wenderadius | Wa | mm | 1232 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1000X685
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1450 |
| 4.21 | Gesamtbreite | b1 | mm | 685 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1000 |
| 4.25 | Gabelaußenabstand | b5 | mm | 685 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 1888 |
| 4.35 | Wenderadius | Wa | mm | 1232 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1150X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1600 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2063 |
| 4.35 | Wenderadius | Wa | mm | 1382 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1150X685
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1600 |
| 4.21 | Gesamtbreite | b1 | mm | 685 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1150 |
| 4.25 | Gabelaußenabstand | b5 | mm | 685 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2063 |
| 4.35 | Wenderadius | Wa | mm | 1382 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1220X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1670 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1220 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2108 |
| 4.35 | Wenderadius | Wa | mm | 1452 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1220X685
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1670 |
| 4.21 | Gesamtbreite | b1 | mm | 685 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1220 |
| 4.25 | Gabelaußenabstand | b5 | mm | 685 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2108 |
| 4.35 | Wenderadius | Wa | mm | 1452 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1350X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1800 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1350 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2238 |
| 4.35 | Wenderadius | Wa | mm | 1582 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1500X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 1950 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1500 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2388 |
| 4.35 | Wenderadius | Wa | mm | 1732 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 1800X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
|---|---|---|---|---|
| 4.4 | Hub | h3 | mm | 115 |
| 4.19 | Gesamtlänge | l1 | mm | 2250 |
| 4.21 | Gesamtbreite | b1 | mm | 525 |
| 4.22 | Gabelzinkenmaße - Breite | e | mm | 150 |
| 4.22 | Gabelzinkenmaße - Länge | l | mm | 1800 |
| 4.25 | Gabelaußenabstand | b5 | mm | 525 |
| 4.34 | Arbeitsgangbreite bei Palette 800x1200 quer | Ast | mm | 2688 |
| 4.35 | Wenderadius | Wa | mm | 2032 |
| LEISTUNGSDATEN | ||||
|---|---|---|---|---|
| 5.1 | Fahrgeschwindigkeit mit Last | Km/h | 4.2 | |
| 5.1 | Fahrgeschwindigkeit ohne Last | Km/h | 5.3 | |
| E - MOTOR | ||||
|---|---|---|---|---|
| 6.1 | Fahrmotor, Leistung | kW | 2x0.25 | |
Pramac AGILE S4 2000X525
THE INNOVATIVE PALLET TRUCK (1.200 KG)
| KENNZEICHEN | ||||
|---|---|---|---|---|
| Lift | Manuell | |||
| 1.3 | Antrieb | Elektrisch | ||
| 1.4 | Bedienung | Begleitend | ||
| 1.5 | Tragfähigkeit | Q | Kg | 1200 |
| GRUNDABMESSUNGEN | ||||
